Supported Countries for Zones and Routing
| Country | Driving | Walking | Location Methods | Address Methods | Support for Speed Profile |
|---|---|---|---|---|---|
| Argentina | Y | Y | Y | Y | Segment-wise Speed |
| Albania | Y | Y | Y | Y | Segment-wise Speed |
| Australia | Y | Y | Y | Y | RTD-based Speeds |
| Austria* | Y | Y | Y | Y | Historic Speed Profile |
| Bahamas | Y | Y | Y | Y | Segment-wise Speed |
| Bahrain | Y | Y | Y | Y | Segment-wise Speed |
| Belarus | Y | Y | Y | N | Segment-wise Speed |
| Belgium | Y | Y | Y | Y | Historic Speed Profile |
| Bermuda | Y | Y | Y | Y | Segment-wise Speed |
| Bosnia and Herzegovina | Y | Y | Y | Y | Segment-wise Speed |
| Brazil | Y | Y | Y | Y | Historic Speed Profile |
| Bulgaria | Y | Y | Y | N | Historic Speed Profile |
| Canada | Y | Y | Y | Y | Historic Speed Profile |
| Chile | Y | Y | Y | Y | Segment-wise Speed |
| China | Y | Y | Y | Y | RTD-based Speeds |
| Colombia | Y | Y | Y | Y | Segment-wise Speed |
| Croatia | Y | Y | Y | Y |
Historic Speed Profile |
| Cuba | Y | Y | Y | Y | Segment-wise Speed |
| Czech Republic | Y | Y | Y | Y |
Historic Speed Profile |
| Denmark | Y | Y | Y | Y | Historic Speed Profile |
| DR Congo | Y | Y | Y | Y | Segment-wise Speed |
| Egypt | Y | Y | Y | Y |
Historic Speed Profile |
| Estonia | Y | Y | Y | Y | Historic Speed Profile |
| Finland | Y | Y | Y | Y | Historic Speed Profile |
| France | Y | Y | Y | Y |
Historic Speed Profile |
| Germany* | Y | Y | Y | Y | Historic Speed Profile |
| Ghana | Y | Y | Y | Y | Segment-wise Speed |
| Greece | Y | Y | Y | Y | Historic Speed Profile |
| Hong Kong | Y | Y | Y | Y |
Historic Speed Profile |
| Hungary | Y | Y | Y | Y | Historic Speed Profile |
| India | Y | Y | Y | Y | Segment-wise Speed |
| Indonesia | Y | Y | Y | Y | Segment-wise Speed |
| Ireland | Y | Y | Y | Y | Historic Speed Profile |
| Israel | Y | Y | Y | N | |
| Italy | Y | Y | Y | Y |
Historic Speed Profile |
| Japan | Y | Y | Y | Y | RTD-based Speeds |
| Jordan | Y | Y | Y | Y | Segment-wise Speed |
| Kenya | Y | Y | Y | Y | Segment-wise Speed |
| Kuwait | Y | Y | Y | Y |
Historic Speed Profile |
| Latvia | Y | Y | Y | Y | Historic Speed Profile |
| Lesotho | Y | Y | Y | Y | Segment-wise Speed |
| Lithuania | Y | Y | Y | Y | Historic Speed Profile |
| Macau | Y | Y | Y | Y | Segment-wise Speed |
| Malaysia | Y | Y | Y | Y | Historic Speed Profile |
| Malta | Y | Y | Y | Y |
Historic Speed Profile |
| Mexico | Y | Y | Y | Y | Historic Speed Profile |
| Moldova | Y | Y | Y | N | Segment-wise Speed |
| Morocco | Y | Y | Y | Y | Segment-wise Speed |
| Mozambique | Y | Y | Y | Y | Segment-wise Speed |
| Netherlands | Y | Y | Y | Y | Historic Speed Profile |
| New Zealand | Y | Y | Y | Y | RTD-based Speeds |
| Nigeria | Y | Y | Y | Y | Segment-wise Speed |
| Norway | Y | Y | Y | Y | Historic Speed Profile |
| Oman | Y | Y | Y | Y | Segment-wise Speed |
| Philippines | Y | Y | Y | Y | Segment-wise Speed |
| Poland | Y | Y | Y | Y | Historic Speed Profile |
| Portugal | Y | Y | Y | Y | Historic Speed Profile |
| Qatar | Y | Y | Y | Y | Segment-wise Speed |
| Romania | Y | Y | Y | Y | Segment-wise Speed |
| Russia | Y | Y | Y | Y | Historic Speed Profile |
| Saudi Arabia | Y | Y | Y | Y | Historic Speed Profile |
| Singapore | Y | Y | Y | Y | Historic Speed Profile |
| Slovakia | Y | Y | Y | Y | Historic Speed Profile |
| Slovenia | Y | Y | Y | Y | Historic Speed Profile |
| South Africa | Y | Y | Y | Y | Historic Speed Profile |
| Spain | Y | Y | Y | Y | Historic Speed Profile |
| Sweden | Y | Y | Y | Y | Historic Speed Profile |
| Switzerland | Y | Y | Y | Y | Historic Speed Profile |
| Taiwan | Y | Y | Y | Y | Historic Speed Profile |
| Tanzania | Y | Y | Y | Y | Segment-wise Speed |
| Thailand | Y | Y | Y | Y | Segment-wise Speed |
| Turkey | Y | Y | Y | Y | Segment-wise Speed |
| Ukraine | Y | Y | Y | Y | Segment-wise Speed |
| United Arab Emirates | Y | Y | Y | Y | Historic Speed Profile |
| United Kingdom | Y | Y | Y | Y | Historic Speed Profile |
| United States of America* | Y | Y | Y | Y | Historic Speed Profile |
| Uruguay | Y | Y | Y | Y | Historic Speed Profile |
| Vietnam | Y | Y | Y | N | Segment-wise Speed |
| Paraguay | Y | Y | Y | Y | Segment-wise Speed |
Note: The countries marked with an asterisk (*) support Commercial Vehicle Restrictions
(CVR).